Pittsburgh Pirates vs Cleveland Guardians — Spielbericht
Progressive Field
- Runs gesamt
- 8
- Abstand
- 6
Progressive Field
| Spieler | At Bats | Hits | Home Runs | RBI |
|---|---|---|---|---|
| Jake Mangum | 5 | 0 | 0 | 0 |
| Brandon Lowe | 4 | 2 | 0 | 0 |
| Bryan Reynolds | 4 | 2 | 0 | 0 |
| Billy Cook | 0 | 0 | 0 | 0 |
| Ryan O'Hearn | 3 | 0 | 0 | 1 |
| Nick Gonzales | 4 | 2 | 1 | 1 |
| Tyler Callihan | 4 | 1 | 0 | 0 |
| Jacob Gonzalez | 4 | 2 | 1 | 2 |
| Henry Davis | 4 | 1 | 0 | 0 |
| Spieler | Gepitchte Innings | Strikeouts | Earned Runs | Walks |
|---|---|---|---|---|
| Jared Jones | 5.0 | 9 | 1 | 1 |
| Carmen Mlodzinski | 3.0 | 2 | 0 | 0 |
| Isaac Mattson | 1.0 | 2 | 0 | 0 |
| Spieler | At Bats | Hits | Home Runs | RBI |
|---|---|---|---|---|
| Travis Bazzana | 4 | 1 | 0 | 1 |
| Brayan Rocchio | 4 | 0 | 0 | 0 |
| Chase DeLauter | 4 | 1 | 0 | 0 |
| Kyle Manzardo | 4 | 0 | 0 | 0 |
| Rhys Hoskins | 4 | 1 | 0 | 0 |
| Kahlil Watson | 4 | 1 | 0 | 0 |
| Gabriel Arias | 4 | 0 | 0 | 0 |
| Patrick Bailey | 3 | 0 | 0 | 0 |
| Steven Kwan | 2 | 2 | 0 | 0 |
| Spieler | Gepitchte Innings | Strikeouts | Earned Runs | Walks |
|---|---|---|---|---|
| Gavin Williams | 6.0 | 11 | 5 | 0 |
| Matt Festa | 1.1 | 3 | 2 | 0 |
| Codi Heuer | 1.2 | 0 | 0 | 0 |
Endstand: Pittsburgh Pirates 7 – 1 Cleveland Guardians. Samstag, 18. Juli 2026.
Hits: 11 – 6. Home Runs: 3 – 0. Doubles: 2 – 0. RBI: 6 – 1.