KRC Genk - KV Kortrijk — Riepilogo della partita
Quote registrate
- 1
- 1.36
- X
- 4.75
- 2
- 6.50
- Gol totali
- 3
- Arbitro
- Wim Smet
| Giocatore | Minuti | Gol | Assist | Tiri | Passes | Livello |
|---|---|---|---|---|---|---|
| L. Brughmans · G | 90 | 0 | 0 | 0 | 15 / 19 | 6.8 |
| K. Amaro · D | 90 | 0 | 0 | 0 | 51 / 59 | 7.2 |
| M. Smets · D | 90 | 0 | 0 | 0 | 87 / 93 | 7.4 |
| J. N. Kongolo · D | 90 | 0 | 0 | 1 | 91 / 93 | 7.7 |
| Kayembe · D | 77 | 0 | 0 | 0 | 59 / 69 | 7.4 |
| B. Tahirović · M | 68 | 0 | 0 | 0 | 49 / 56 | 6.8 |
| B. Heynen · M | 90 | 0 | 0 | 1 | 48 / 58 | 7.2 |
| J. Ito · M | 77 | 0 | 0 | 2 | 35 / 40 | 7.6 |
| D. Heymans · M | 86 | 1 | 1 | 4 | 45 / 50 | 8.9 |
| N. Adedeji-Sternberg · M | 90 | 0 | 0 | 2 | 40 / 47 | 6.5 |
| R. Durosinmi · F | 76 | 1 | 0 | 3 | 9 / 15 | 7 |
| Giocatore | Minuti | Gol | Assist | Tiri | Passes | Livello |
|---|---|---|---|---|---|---|
| P. S. Gunnarsson · G | 90 | 0 | 0 | 0 | 20 / 28 | 7.2 |
| R. Kohon · D | 80 | 0 | 0 | 0 | 27 / 33 | 5.8 |
| A. Drouhin · D | 90 | 0 | 0 | 0 | 43 / 51 | 6.6 |
| H. Murray-Campbell · D | 90 | 0 | 0 | 1 | 51 / 57 | 5.5 |
| M. Anderson · D | 80 | 0 | 0 | 0 | 26 / 29 | 6.3 |
| B. Dejaegere · M | 80 | 0 | 0 | 0 | 28 / 34 | 6.4 |
| B. Lambert · M | 90 | 0 | 0 | 0 | 30 / 39 | 6.8 |
| A. Philips · M | 68 | 0 | 0 | 0 | 11 / 17 | 6.2 |
| S. Campbell · F | 49 | 0 | 0 | 2 | 10 / 12 | 5.8 |
| G. Koyalipou · F | 68 | 0 | 0 | 2 | 18 / 23 | 6.3 |
| T. Ambrose · F | 90 | 0 | 0 | 2 | 24 / 30 | 7 |
KRC Genk defeated KV Kortrijk 3-0 in this Pro League fixture played on 2026-10-10. The shot count was 13 for KRC Genk and 8 for KV Kortrijk. Possession finished at 64.0 percent against 36.0 percent. Expected goals were 1.83 for the home side and 0.7 for the visitors. The starting shapes were 4-2-3-1 and 4-3-3. The final score, attacking indicators, discipline, goalkeeper data and visual comparison are detailed below. The figures provide a factual account of the completed match and do not turn the recap into a prediction. The Football dashboard retains the interactive filters, team histories and season views for deeper analysis.