KVC Westerlo - SK Beveren — Riepilogo della partita
Quote registrate
- 1
- 1.80
- X
- 3.90
- 2
- 3.70
- Gol totali
- 8
- Arbitro
- Anthony Letellier
| Giocatore | Minuti | Gol | Assist | Tiri | Passes | Livello |
|---|---|---|---|---|---|---|
| A. Jungdal · G | 90 | 0 | 0 | 0 | 16 / 32 | 5.4 |
| L. Flø · D | 90 | 0 | 0 | 0 | 31 / 40 | 6.2 |
| S. Kimura · D | 83 | 0 | 0 | 0 | 47 / 52 | 7.5 |
| A. Lapage · D | 90 | 0 | 0 | 1 | 65 / 73 | 6.9 |
| D. Ourega · D | 61 | 0 | 0 | 0 | 28 / 31 | 7.4 |
| I. Fofana · M | 90 | 0 | 0 | 3 | 56 / 59 | 6.9 |
| C. Sandra · M | 90 | 0 | 0 | 1 | 39 / 46 | 6.4 |
| N. Bohamdi-Kamoni · M | 83 | 0 | 0 | 2 | 22 / 27 | 6.4 |
| I. Sakamoto · M | 83 | 0 | 1 | 1 | 18 / 19 | 7 |
| S. Saito · M | 90 | 2 | 0 | 3 | 28 / 35 | 8.7 |
| N. Bassette · F | 83 | 2 | 0 | 3 | 6 / 7 | 8.8 |
| Giocatore | Minuti | Gol | Assist | Tiri | Passes | Livello |
|---|---|---|---|---|---|---|
| J. Schenk · G | 90 | 0 | 0 | 0 | 25 / 30 | 5.7 |
| L. Jans · D | 90 | 0 | 1 | 2 | 46 / 50 | 7 |
| V. Boone · D | 90 | 0 | 0 | 0 | 55 / 63 | 6 |
| B. Godeau · D | 83 | 0 | 0 | 0 | 40 / 45 | 5.6 |
| C. Janssens · D | 90 | 0 | 0 | 0 | 40 / 48 | 5.8 |
| A. Verschueren · M | 90 | 0 | 2 | 5 | 25 / 30 | 7.7 |
| S. Dewaele · M | 90 | 0 | 0 | 0 | 43 / 49 | 6.5 |
| C. O. Condé · M | 65 | 0 | 0 | 0 | 15 / 18 | 6.8 |
| C. Brüls · F | 65 | 0 | 0 | 1 | 37 / 46 | 6.5 |
| M. Kaboré · F | 83 | 1 | 0 | 2 | 11 / 13 | 7.1 |
| J. Margaritha · F | 75 | 0 | 1 | 3 | 13 / 15 | 6.7 |
KVC Westerlo and SK Beveren finished level at 4-4 in this Pro League fixture played on 2026-10-24. The shot count was 15 for KVC Westerlo and 16 for SK Beveren. Possession finished at 50.0 percent against 50.0 percent. Expected goals were 2.41 for the home side and 2.08 for the visitors. The starting shapes were 4-2-3-1 and 4-3-3. The final score, attacking indicators, discipline, goalkeeper data and visual comparison are detailed below. The figures provide a factual account of the completed match and do not turn the recap into a prediction. The Football dashboard retains the interactive filters, team histories and season views for deeper analysis.