Graham Ashcraft
Cincinnati Reds
USA- Birth country
USA- Age
- 28
- Height
- 6' 2"
- Bats
- Left-handed
- Throws
- Right-handed
- MLB debut
- 2022-05-22
Analysis is free — with an account
Create your free accountRecent results
35 Games| Date | Opponent | Result | Innings | Strikeouts | Earned runs |
|---|---|---|---|---|---|
Toronto Blue Jays | W | 1.0 | 1 | 0 | |
Toronto Blue Jays | L | 1.0 | 1 | 0 | |
Atlanta Braves | L | 1.0 | 0 | 0 | |
Chicago Cubs | L | 1.0 | 1 | 0 | |
Los Angeles Dodgers | W | 1.0 | 1 | 0 | |
Los Angeles Dodgers | L | 1.0 | 1 | 0 | |
Milwaukee Brewers | L | 0.1 | 1 | 5 | |
Los Angeles Dodgers | L | 1.0 | 0 | 0 | |
Milwaukee Brewers | W | 1.0 | 2 | 1 | |
New York Mets | W | 1.0 | 2 | 0 |
All recorded results
| Date | Opponent | Result | Innings | Strikeouts | Earned runs |
|---|---|---|---|---|---|
St. Louis Cardinals | W | 1.2 | 3 | 0 | |
Philadelphia Phillies | W | 1.0 | 2 | 0 | |
Philadelphia Phillies | L | 1.2 | 0 | 2 | |
Cleveland Guardians | W | 0.0 | 0 | 4 | |
Washington Nationals | L | 1.0 | 1 | 0 | |
Houston Astros | W | 1.0 | 2 | 0 | |
Houston Astros | W | 1.0 | 2 | 0 | |
Chicago Cubs | L | 1.0 | 1 | 2 | |
Chicago Cubs | L | 1.2 | 2 | 0 | |
Pittsburgh Pirates | L | 1.0 | 2 | 0 | |
Colorado Rockies | W | 1.0 | 0 | 0 | |
Detroit Tigers | W | 1.0 | 1 | 0 | |
Detroit Tigers | W | 1.0 | 0 | 0 | |
Minnesota Twins | W | 1.0 | 1 | 0 | |
Minnesota Twins | W | 1.0 | 0 | 0 | |
San Francisco Giants | W | 1.0 | 0 | 0 | |
San Francisco Giants | W | 1.0 | 2 | 0 | |
Los Angeles Angels | W | 1.0 | 0 | 0 | |
Miami Marlins | W | 1.0 | 0 | 0 | |
Texas Rangers | W | 1.0 | 1 | 0 | |
Texas Rangers | W | 1.0 | 2 | 1 | |
Pittsburgh Pirates | L | 1.0 | 2 | 0 | |
Pittsburgh Pirates | W | 1.1 | 3 | 0 | |
Boston Red Sox | W | 1.0 | 2 | 1 | |
Boston Red Sox | L | 0.2 | 1 | 0 |



















