Nate Pearson
Kansas City Royals
USA- Birth country
USA- Age
- 30
- Height
- 6' 6"
- Bats
- Right-handed
- Throws
- Right-handed
- MLB debut
- 2020-07-29
Analysis is free — with an account
Create your free accountRecent results
42 Games| Date | Opponent | Result | Innings | Strikeouts | Earned runs |
|---|---|---|---|---|---|
Cleveland Guardians | W | 0.2 | 0 | 0 | |
Cleveland Guardians | L | 0.2 | 0 | 4 | |
Pittsburgh Pirates | L | 0.2 | 1 | 2 | |
Pittsburgh Pirates | L | 1.0 | 2 | 3 | |
Houston Astros | W | 1.0 | 0 | 1 | |
Boston Red Sox | L | 1.0 | 2 | 2 | |
Boston Red Sox | W | 1.0 | 1 | 0 | |
Arizona Diamondbacks | W | 1.0 | 1 | 0 | |
Arizona Diamondbacks | L | 2.0 | 3 | 0 | |
Miami Marlins | W | 1.1 | 1 | 0 |
All recorded results
| Date | Opponent | Result | Innings | Strikeouts | Earned runs |
|---|---|---|---|---|---|
Miami Marlins | L | 1.0 | 1 | 0 | |
Cleveland Guardians | W | 1.0 | 1 | 0 | |
Toronto Blue Jays | W | 1.0 | 1 | 0 | |
Detroit Tigers | W | 1.0 | 1 | 0 | |
Detroit Tigers | W | 1.0 | 1 | 0 | |
Athletics | W | 1.0 | 0 | 0 | |
Athletics | W | 1.0 | 0 | 0 | |
Los Angeles Angels | L | 1.0 | 1 | 1 | |
Los Angeles Angels | W | 1.0 | 2 | 0 | |
Los Angeles Dodgers | L | 1.0 | 2 | 0 | |
Chicago Cubs | W | 1.0 | 2 | 0 | |
Minnesota Twins | L | 0.2 | 1 | 0 | |
Minnesota Twins | W | 1.0 | 0 | 0 | |
Colorado Rockies | L | 1.0 | 1 | 0 | |
Colorado Rockies | L | 1.0 | 0 | 0 | |
Detroit Tigers | W | 1.0 | 0 | 0 | |
Washington Nationals | L | 1.0 | 1 | 0 | |
Washington Nationals | L | 1.0 | 1 | 0 | |
Tampa Bay Rays | W | 1.0 | 0 | 0 | |
Minnesota Twins | L | 1.0 | 1 | 2 | |
Minnesota Twins | L | 1.1 | 0 | 1 | |
Detroit Tigers | L | 3.0 | 1 | 0 | |
Toronto Blue Jays | W | 1.0 | 2 | 0 | |
Cleveland Guardians | L | 1.0 | 0 | 2 | |
Kansas City Royals | L | 1.0 | 2 | 0 | |
Kansas City Royals | W | 2.0 | 1 | 0 | |
Athletics | L | 2.0 | 2 | 0 | |
Pittsburgh Pirates | W | 1.0 | 3 | 3 | |
Milwaukee Brewers | L | 1.0 | 0 | 0 | |
Texas Rangers | W | 0.2 | 2 | 0 | |
Chicago Cubs | W | 1.0 | 0 | 0 | |
Minnesota Twins | L | 1.0 | 0 | 0 |

















