Zach Agnos
Colorado Rockies
USA- Birth country
USA- Age
- 26
- Height
- 6' 0"
- Bats
- Right-handed
- Throws
- Right-handed
- MLB debut
- 2025-04-20
Analysis is free — with an account
Create your free accountRecent results
41 Games| Date | Opponent | Result | Innings | Strikeouts | Earned runs |
|---|---|---|---|---|---|
Arizona Diamondbacks | L | 4.0 | 1 | 2 | |
San Diego Padres | L | 3.0 | 2 | 2 | |
Detroit Tigers | L | 2.0 | 1 | 2 | |
New York Yankees | L | 1.2 | 1 | 4 | |
St. Louis Cardinals | W | 0.2 | 0 | 2 | |
Baltimore Orioles | W | 1.0 | 1 | 0 | |
Atlanta Braves | L | 2.2 | 1 | 0 | |
Washington Nationals | W | 2.0 | 2 | 0 | |
Cleveland Guardians | L | 2.1 | 3 | 4 | |
Los Angeles Dodgers | L | 1.0 | 1 | 0 |
All recorded results
| Date | Opponent | Result | Innings | Strikeouts | Earned runs |
|---|---|---|---|---|---|
San Francisco Giants | W | 2.0 | 2 | 0 | |
Arizona Diamondbacks | L | 3.0 | 1 | 0 | |
Tampa Bay Rays | L | 2.0 | 2 | 0 | |
San Diego Padres | L | 2.0 | 1 | 0 | |
Washington Nationals | L | 2.1 | 1 | 2 | |
Cincinnati Reds | W | 1.0 | 0 | 0 | |
San Francisco Giants | L | 2.0 | 0 | 0 | |
Los Angeles Dodgers | L | 3.0 | 1 | 0 | |
Miami Marlins | W | 2.0 | 2 | 0 | |
Miami Marlins | L | 2.1 | 1 | 0 | |
Minnesota Twins | W | 0.1 | 1 | 3 | |
Boston Red Sox | L | 3.0 | 1 | 2 | |
Chicago Cubs | L | 3.0 | 2 | 0 | |
Athletics | L | 2.2 | 2 | 3 | |
Milwaukee Brewers | L | 3.0 | 1 | 2 | |
San Francisco Giants | L | 1.0 | 2 | 7 | |
Los Angeles Dodgers | L | 2.0 | 1 | 7 | |
Arizona Diamondbacks | L | 5.0 | 4 | 0 | |
Arizona Diamondbacks | L | 4.1 | 1 | 2 | |
Philadelphia Phillies | L | 2.0 | 1 | 0 | |
New York Mets | L | 4.0 | 1 | 3 | |
Atlanta Braves | L | 1.1 | 1 | 2 | |
New York Mets | W | 1.0 | 0 | 0 | |
San Diego Padres | L | 3.0 | 3 | 2 | |
Los Angeles Dodgers | L | 4.0 | 4 | 2 | |
Houston Astros | L | 1.0 | 2 | 0 | |
San Diego Padres | L | 1.1 | 0 | 2 | |
Houston Astros | W | 3.1 | 2 | 0 | |
Houston Astros | W | 0.1 | 0 | 2 | |
Toronto Blue Jays | L | 2.0 | 3 | 3 | |
Miami Marlins | L | 1.1 | 2 | 0 |






















