PositionF
Isaiah Livers
#18Games36
Season2025–26
Results breakdown
21 W – 15 LRecent form
LWLLWLWLLW
Scoring rhythm
Recent games · 10 · Average 0.4
Points
How to read this profile
The radar compares recorded season averages with the last 5 games. Each axis uses its own scale; it is not a league ranking.
2025-10-25 — 2026-03-22 · 36 games
Points: 0–35Rebounds: 0–15Assists: 0–12Three-pointers: 0–5Steals: 0–3
Season analysis
Histograms & filtersAnalysis is free — with an account
Create your free accountYour credits are ready
Try a player with an upcoming match, right here.
Results
36 games| Date | Opponent | Result | Points | Rebounds | Assists |
|---|---|---|---|---|---|
Toronto Raptors | W | 0 | 0 | 0 | |
Milwaukee Bucks | L | 0 | 1 | 0 | |
Minnesota Timberwolves | L | 0 | 0 | 0 | |
Indiana Pacers | W | 0 | 0 | 0 | |
Portland Trail Blazers | L | 2 | 1 | 0 | |
Orlando Magic | W | 0 | 2 | 0 | |
San Antonio Spurs | L | 0 | 1 | 1 | |
Golden State Warriors | L | 0 | 0 | 0 | |
Portland Trail Blazers | W | 0 | 1 | 0 | |
Los Angeles Clippers | L | 2 | 1 | 1 |
All recorded results · 36
Cleveland Cavaliers | W | 4 | 1 | 2 | |
Detroit Pistons | W | 1 | 5 | 2 | |
Miami Heat | L | 9 | 5 | 0 | |
Brooklyn Nets | W | 2 | 0 | 1 | |
New York Knicks | W | 0 | 1 | 0 | |
Detroit Pistons | L | 0 | 2 | 1 | |
Washington Wizards | W | 7 | 2 | 0 | |
Memphis Grizzlies | W | 0 | 0 | 0 | |
Oklahoma City Thunder | W | 3 | 2 | 1 | |
Sacramento Kings | W | 0 | 1 | 1 | |
Cleveland Cavaliers | L | 0 | 2 | 1 | |
Washington Wizards | W | 3 | 2 | 2 | |
New Orleans Pelicans | W | 0 | 3 | 3 | |
Sacramento Kings | W | 0 | 3 | 0 | |
Houston Rockets | L | 0 | 7 | 0 | |
San Antonio Spurs | W | 5 | 1 | 1 | |
Minnesota Timberwolves | W | 0 | 1 | 0 | |
Portland Trail Blazers | W | 5 | 2 | 0 | |
Atlanta Hawks | L | 6 | 5 | 0 | |
Indiana Pacers | W | 3 | 5 | 0 | |
New Orleans Pelicans | W | 3 | 1 | 2 | |
Golden State Warriors | L | 2 | 2 | 1 | |
Utah Jazz | W | 0 | 0 | 1 | |
Memphis Grizzlies | L | 0 | 0 | 0 | |
Utah Jazz | L | 5 | 1 | 0 | |
Denver Nuggets | L | 3 | 0 | 0 |






















