RAAL La Louviere - SV Zulte Waregem — Match recap
Recorded prices
- 1
- 2.80
- X
- 3.25
- 2
- 2.35
- Total goals
- 3
- Referee
- Massimiliano Ledda
| Player | Minutes | Goals | Assists | Shots | Passes | Rating |
|---|---|---|---|---|---|---|
| M. Peano · G | 90 | 0 | 0 | 0 | 23 / 31 | 8.4 |
| N. Gillot · D | 90 | 2 | 0 | 3 | 15 / 28 | 9.4 |
| W. Faye · D | 90 | 0 | 0 | 0 | 22 / 30 | 6.5 |
| S. Gourville · D | 90 | 0 | 0 | 0 | 31 / 37 | 7.7 |
| D. Lamego · D | 90 | 0 | 0 | 0 | 42 / 53 | 7.3 |
| T. Lutonda · D | 90 | 0 | 0 | 1 | 21 / 28 | 7 |
| M. Courcoul · M | 90 | 0 | 1 | 2 | 18 / 21 | 6.9 |
| M. Wade · M | 77 | 0 | 0 | 1 | 20 / 24 | 6.3 |
| I. Coulibaly · M | 77 | 0 | 0 | 0 | 25 / 35 | 6.6 |
| Z. Gruber · F | 66 | 0 | 1 | 2 | 13 / 20 | 6.7 |
| M. Isah · F | 77 | 0 | 0 | 1 | 6 / 9 | 6.1 |
| Player | Minutes | Goals | Assists | Shots | Passes | Rating |
|---|---|---|---|---|---|---|
| B. Gabriel · G | 90 | 0 | 0 | 0 | 16 / 26 | 5.8 |
| B. D. Jaegere · D | 83 | 0 | 0 | 0 | 27 / 41 | 6.5 |
| L. Lemoine · D | 90 | 0 | 0 | 0 | 40 / 45 | 6.3 |
| J. Kiilerich · D | 90 | 0 | 0 | 1 | 54 / 67 | 6.5 |
| Y. Mbodji · D | 90 | 0 | 0 | 1 | 45 / 56 | 6.9 |
| S. Ujka · M | 62 | 0 | 0 | 2 | 15 / 24 | 6.1 |
| E. Lofolomo · M | 90 | 0 | 0 | 1 | 44 / 55 | 7.6 |
| M. Aké · M | 90 | 0 | 0 | 5 | 12 / 24 | 6.5 |
| I. Átrok · M | 72 | 0 | 0 | 2 | 12 / 18 | 6.6 |
| O. Niang · M | 62 | 0 | 0 | 1 | 11 / 15 | 6.4 |
| A. Ementa · F | 90 | 0 | 0 | 0 | 21 / 32 | 6.5 |
RAAL La Louviere defeated SV Zulte Waregem 3-0 in this Pro League fixture played on 2026-10-24. The shot count was 15 for RAAL La Louviere and 15 for SV Zulte Waregem. Possession finished at 45.0 percent against 55.0 percent. Expected goals were 1.56 for the home side and 0.82 for the visitors. The starting shapes were 5-3-2 and 4-2-3-1. The final score, attacking indicators, discipline, goalkeeper data and visual comparison are detailed below. The figures provide a factual account of the completed match and do not turn the recap into a prediction. The Football dashboard retains the interactive filters, team histories and season views for deeper analysis.